Help
Size guide
Every measurement is taken flat, in centimetres, with a tolerance of ±1cm. When you are between sizes, size down on the boxy cuts and up on the knits.
Tops
Tees, knits, hoodies and overshirts.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 104 | 68 | 46 | 61 |
| M | 110 | 70 | 48 | 62 |
| L | 116 | 72 | 50 | 63 |
| XL | 122 | 74 | 52 | 64 |
| XXL | 128 | 76 | 54 | 65 |
Bottoms
Cargos and shorts. Leg opening measured flat.
| Size | Waist | Hip | Inseam | Leg opening |
|---|---|---|---|---|
| S | 76–80 | 98 | 76 | 17 |
| M | 81–86 | 103 | 77 | 18 |
| L | 87–92 | 108 | 78 | 19 |
| XL | 93–98 | 113 | 79 | 20 |
Chest
Measure across the garment one inch below the armhole, then double it.
Length
From the highest point of the shoulder straight down to the hem.
Still unsure
Send us your usual size in another brand — we will tell you what fits.